Tarriffs/Rates
Tariffs are approved by General Manager of Cargo-Vladivostok, Order issued on 1 March 2017
| № | Name of Service | Unit of Measurement | Tarriff, RUB |
| 1. | Prices for Terminal Handling: | ||
| 1.1 | Terminal Cargo Processing (up to six hours) | ||
| Conventional cargo | RUB/kg | 8,85 | |
| Heavy cargo1 (one cargo place over 80kg) | RUB/kg | 9,50 | |
| Oversized2 cargo | RUB/kg | 9,50 | |
| Medical supplies | RUB/kg | 10,00 | |
| Valuable cargo | RUB/kg | 10,70 | |
| Perishable3 cargo | RUB/kg | 10,70 | |
| Live animals | RUB/kg | 10,70 | |
| Hazardous/dangerous cargo (Categories 2.2,3,4.1,6.1,8,9) | RUB/kg | 10,70 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) * | RUB/kg | 9,50 | |
| Cargo 200 | RUB/place | 1000,00 | |
| 1.2 | Express Terminal Cargo Handling (up to four hours before/after aircraft arrival/departure and upon written request) 4 | RUB/kg | 3,00 |
| 1.2.1 | Arrival cargo (four hours after arrival aircraft and upon written request) | RUB/kg | 5,00 |
| 1.2.2 | Departure cargo (four hours before departure aircraft and upon written request) | RUB/kg | 7,00 |
| 2. | Price for Express Freight Delivery on Board/from Board the Aircraft | RUB/1 B/L | 1000,00 |
| 3. | Stowage of Cargo in Warehouse: | ||
| 3.1 | Stowage of Cargo in CTSW (Customs Temporary Storage Warehouse) | ||
| Conventional cargo | RUB/Shipment | 1 500,00 | |
| Heavy cargo (per one place exceeding 80 kg) | RUB/Shipment | 1 500,00 | |
| Oversized cargo | RUB/Shipment | 1 500,00 | |
| Medical supplies | RUB/Shipment | 1 500,00 | |
| Valuable cargo | RUB/Shipment | 1 500,00 | |
| Perishable cargo | RUB/Shipment | 1 500,00 | |
| Live animals | RUB/Shipment | 1 500,00 | |
| Hazardous/dangerous cargo (categories 2.2,3,4.1,6.1,8,9) | RUB/Shipment | 1 500,00 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Shipment | 1 500,00 | |
| Cargo 200 | RUB/Place | 1 500,00 | |
| 4. | Cargo Storage: | ||
| 4.1 | Storage of Arrived Cargo in CTSW (customs temporary storage warehouse) | ||
| First 24 hours (including the day of arrival) from the moment of storage in warehouse | RUB/Place/24 Hours | Free | |
| During first 48 hours (following free storage period): | |||
| Conventional cargo | RUB/Place/24 Hours | 7,10 | |
| Heavy cargo (weight of one cargo place exceeds 80 kg) | RUB/Place/24 Hours | 7,50 | |
| Oversized cargo | RUB/Place/24 Hours | 7,50 | |
| Medical supplies | RUB/Place/24 Hours | 8,10 | |
| Valuable cargo | RUB/Place/24 Hours | 20,70 | |
| Perishable cargo | RUB/Place/24 Hours | 9,70 | |
| Live animals | RUB/Place/24 Hours | 7,26 | |
| Hazardous/dangerous cargo (categories 2.2,3,4.1,6.1,8,9) | RUB/Place/24 Hours | 9,70 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Place/24 Hours | 8,10 | |
| Cargo 200 | RUB/Place/24 Hours | 355,00 | |
| All subsequent hours: | |||
| Conventional cargo | RUB/Place/24 Hours | 8,72 | |
| Heavy cargo (weight of one cargo place exceeds 80 kg) | RUB/Place/24 Hours | 13,09 | |
| Oversized cargo | RUB/Place/24 Hours | 13,09 | |
| Medical supplies | RUB/Place/24 Hours | 15,75 | |
| Valuable cargo | RUB/Place/24 Hours | 23,11 | |
| Perishable cargo | RUB/Place/24 Hours | 17,45 | |
| Live animals | RUB/Place/24 Hours | 13,09 | |
| Hazardous/dangerous cargo (Categories 2.2,3,4.1,6.1,8,9) | RUB/Place/24 Hours | 17,45 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Place/24 Hours | 15,75 | |
| Cargo 200 | RUB/Place/24 Hours | 730,45 | |
| 4.2 | Storage of Arrived Cargo in Warehouse | ||
| First 24 hours (including the day of arrival) from the moment of storage in warehouse | RUB/Place/24 Hours | Free | |
| During first 48 hours (following free storage period): | |||
| Conventional cargo | RUB/Place/24 Hours | Free | |
| Heavy cargo (weight of one cargo place exceeds 80 kg) | RUB/Place/24 Hours | Free | |
| Oversized cargo | RUB/Place/24 Hours | Free | |
| Medical supplies | RUB/Place/24 Hours | 8,10 | |
| Valuable cargo | RUB/Place/24 Hours | 20,70 | |
| Perishable cargo | RUB/Place/24 Hours | 9,70 | |
| Live animals | RUB/Place/24 Hours | 7,26 | |
| Hazardous/dangerous cargo (categories 2.2,3,4.1,6.1,8,9) | RUB/Place/24 Hours | 9,70 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Place/24 Hours | 8,10 | |
| Cargo 200 | RUB/Place/24 Hours | 355,00 | |
| For all subsequent days: | |||
| Conventional cargo | RUB/Place/24 Hours | 8,72 | |
| Heavy cargo (weight of one cargo place exceeds 80 kg) | RUB/Place/24 Hours | 13,09 | |
| Oversized cargo | RUB/Place/24 Hours | 13,09 | |
| Medical supplies | RUB/Place/24 Hours | 15,75 | |
| Valuable cargo | RUB/Place/24 Hours | 23,11 | |
| Perishable cargo | RUB/Place/24 Hours | 17,45 | |
| Live animals | RUB/Place/24 Hours | 13,09 | |
| Hazardous/dangerous cargo (categories 2.2,3,4.1,6.1,8,9) | RUB/Place/24 Hours | 17,45 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Place/24 Hours | 15,75 | |
| Cargo 200 | RUB/Place/24 Hours | 730,45 | |
| 4.3 | Storage of Cargo to be Forwarded | ||
| On the day of shipment | RUB/Place/24 Hours | Free | |
| During the first day until the day of shipment | RUB/Place/24 Hours | Free | |
| All subsequent days: | RUB/Place/24 Hours | ||
| Conventional cargo | RUB/Place/24 Hours | 6,05 | |
| Heavy cargo (weight of one cargo place exceeds 80 kg) | RUB/Place/24 Hours | 9,08 | |
| Oversized cargo | RUB/Place/24 Hours | 9,08 | |
| Medical supplies | RUB/Place/24 Hours | 10,40 | |
| Valuable cargo | RUB/Place/24 Hours | 12,11 | |
| Perishable cargo | RUB/Place/24 Hours | 12,11 | |
| Live animals | RUB/Place/24 Hours | 9,08 | |
| Hazardous/dangerous cargo (categories 2.2,3,4.1,6.1,8,9) | RUB/Place/24 Hours | 12,11 | |
| Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) | RUB/Place/24 Hours | 10,40 | |
| Cargo 200 | RUB/Place/24 Hours | 413,00 | |
| 4.4 | Responsible Storage of Cargo in Warehouse (from the moment of placing cargo in warehouse until the date of removal from warehouse) | RUB/Place/24 Hours | 10,00 |
| 5. | Control and Expert Support of Dangerous Cargo by State Control Staff | ||
| 5.1 | All dangerous cargo except 7 class of the dangerous cargo | RUB/Service | 2 000.00 |
| 5.2 | 7 class of the dangerous cargo | RUB/Service | 16 000.00 |
| 6. | Preparing of B/L5 in State Control’s Cash Desk during Sale of Freight Traffic under Agency Agreements | ||
| International air lines | RUB/B/L | 450,00 | |
| Domestic air lines | RUB/B/L | 250,00 | |
| 7. | Registration of B/L | RUB/One piece | 300,00 |
| 8. | Use of screening equipment at client's request | RUB/B/L | 2,56 |
| 9. | Additional weighing of cargo at client’s request | RUB/B/L | 2,56 |
| 10. | Sending telegrams at client’s request | RUB/Wire (DD*) | 400,00 |
| 11. | Notification of consignee about cargo arrival | RUB/Wire (DD) | 400,00 |
| 12. | Message by email at client’s request | RUB/Message | 100,00 |
| 13. | Notification by email of consignee about cargo arrival | RUB/Message | 100,00 |
| 14. | Notification of consignee about cargo arrival by phone or fax | RUB/Operation | 20,00 |
| 15. | Specialized Equipment: | ||
| Diesel forklifts up to 5 tons | RUB/Hour | 1000,00 | |
| Diesel forklifts up to 8 tons | RUB/Hour | 1500,00 | |
| 16. | Moving and presentation of cargo for customs examination (in advance, at client's request or at the request of customs authorities) | RUB/kg | 3,85 |
| 17 | Photocopying of documents at client's request | RUB/One side | 10,00 |
| 18. | Additional marking of cargo (according to customer request) | ||
| Labels for marking hazardous/dangerous cargo | RUB/One piece | 50,00 | |
| Handling marks | RUB/One piece | 10,00 | |
| Signs for marking live animals | RUB/One piece | 35,00 | |
| Signs for perishable cargo | RUB/One piece | 20.50 | |
| 19. | Completing “Shipper’s Declaration for Dangerous Goods” | RUB/One sheet | 1 500,00 |
| 20. | Completing “Shipper’s Certification for Live Animals” | RUB/One sheet | 1 000,00 |
| 21. | Completing “Cargo Security Declaration” | RUB/One sheet | 200,00 |
| 22. | Control and Expert Support of Valuable Cargo by State Control Staff | RUB/Service | 3 000,00 |
| 23. | Cargo insurance | RUB/One policy | 200,00 |
| 24. | Provision of sealing means: | ||
| Plastic numbered and perforated seal | RUB/One piece | 12,00 | |
| 25. | Deconsolidation of arriving cargo (before loading into a vehicle of the consignee) | RUB/kg | 3,00 |
| 26. | Consolidation of shipped cargo (before registration of shipped cargo) | RUB/kg | 4,00 |
|
Notes: 1.Minimal weight of the cargo for the accounting - 10 kg. 2. Heavy cargo – weight of one place exceeds 80 kg. 3. Oversized cargo – when dimensions of one cargo place exceed 1.5 x 1.5 m. 4. Perishable cargo that requiring special storage conditions. 5. Service of accelerated terminal processing is applied to conventional, heavy and oversized cargo. 6. B/L – bill of lading 7. Services not shown in the price list are specified separately. 8. All rates include 18% VAT. 9. The above-mentioned rates are charged on a physical weight (gross) of shipments (prior to receiving further clarifications from the state authorities). 10. Hazardous/dangerous cargo (no Shipper’s Declaration for Dangerous Goods required) –cargo that fall under UN codification numbers 3090, 2807, 3091, 3480, 3481. * DD – detailed documentation |